Torque Specs Getrag446/6speed/W6MG1
From 3SI Wiki
Written by: Bret Brinkmann
It took me a while but I finally squeazed the torque specs out of CRS. I don't know if anyone else has posted these yet but if anyone wants to know here they are. The 1st number is the EV#. I believe this to be the CRS part numbers found on the exploded view. The exploded views of both 5 and 6 speeds can be found on the thread entitled "update on CRS". The 2nd is the part # (don't know if they are Getrag or what), followed by a description, the torque, and then the station. I don't know what the station #'s are yet but in case they end up being usefull here they are. This is all for the W6M (446) family (product group).
D27, 4467082700, bolt-hex differential M10X30 (w/Loctite242), 52 +/- 2 lb-ft, 1
C99, 9000141010, bolt-hex reverse idler gear, 17 +/- 1 lb-ft, 3
C96, 4467082600 A, bolt-flange M8X30 reverse idler gear, 17 +/- 1 lb-ft, 3
C96, 4467082500, bolt-flange M8X30 reverse idler gear, 17 +/- 1 lb-ft, 3
B62, 9000033612, bolt M6X20 retainer - bearing, 90 +/- 9 lb-in, 3
B59, 2827613610, screw-hex M20X27 input shaft rear bearing, 70 +/- 3.6 lb-ft, 3
B36, 9000141210, bolt-hex M6X12 oil tank, 54 +/- 6 lb-in, 4
B54, 4467082500, bolt-flange M8X30 rear cover to gear housing, 18 +/- 2 lb-ft, 4
E69, 9000019811, bolt stopper shift gear housing to clutch housing, 17 +/- 1.5 lb-ft, 4
B41, 4467082600, bolt-flange M8X35, 17 +/- 1, 5
E81, 9000020510, bolt-hex detent cover M6X16, 90 +/- 9lb-in, 9
E89, 9009086010, screw shift plunger M8X20, 18 +/- 2 lb-ft, this space was left blank
E61, 44070666600, bolt shift/select lever M8X25, 18 +/- 2 lb-ft, 6
E86, 9000140910, bolt select shaft plate M6X18, 90 +/- 9 lb-in, 6
E74, 446008600, cover-damper reverse, 41 +/- 3.5 lb-ft, 6
E71, 4469088100, adapter-reverse damper, 48 +/- 3.6 lb-ft, 6
E63, 4460087900, retainer-detent M20X1.5, 48 +/- 3.6 lb-ft, 6
B52, 9000022115, plug-drain 18X1.5 rear cover, 26 +/- 3 lb-ft, 7
B32, 9000022215, plug oil fill M18X1.5 gear housing, 26 +/- 3 lb-ft, 7


