Thread: bad ecu?
View Single Post
Old 04-18-2008, 09:52 AM   #1 (permalink)
echo9
Forum Member
 
echo9's Avatar
 
Join Date: Sep 2005
Location: Las Vegas
Drives: 1993 VR4
Trader Rating: (4)
echo9 is an unknown quantity at this point
Default bad ecu?

so i was tying to tune my car, with no luck no matter what i did
i could not get past say 5500 without knk.. at low boost - 6 - 7 pis...
so i was like wtf???

and i was looking at the log and noticed about every 120 seconds the ECU stops sending data??!! literaly blacks out.. no data .. its like flat line
its for 1.50 - 2.15 minutes!! (according to the log time) as far as i can tell.. but this cant be good...
is it bad? - anyone seen this before?

NOTICE THE GAP.. this is from the log....
=====____======

***log***
04/15/2008 7:02:55 113 227 43° 170.6°F 88.9% 81.1% 81.1% 120.9% -17.9°F 0.78V 11.49psi 23.9% 188.7Hz 49.8% 2219 0 2.82ms 6 96.8°F
04/15/2008 7:02:55 113 227 43° 170.6°F 88.9% 81.1% 81.1% 115.4% -17.9°F 0.49V 11.49psi 23.9% 188.7Hz 49.8% 2250 0 3.07ms 7 96.8°F
04/15/2008 7:02:55 113 227 43° 170.6°F 88.9% 81.1% 81.1% 116.2% -17.9°F 0.08V 11.49psi 23.9% 195.0Hz 49.8% 2219 0 3.33ms 7 96.8°F
04/15/2008 7:02:55 113 227 43° 170.6°F 88.9% 81.1% 81.1% 121.7% -17.9°F 0.12V 11.49psi 23.9% 195.0Hz 49.8% 2219 0 3.07ms 7 96.8°F
04/15/2008 7:02:55 113 227 43° 170.6°F 88.9% 81.1% 81.1% 124.0% -17.9°F 0.86V 11.49psi 23.9% 195.0Hz 49.8% 2219 0 3.07ms 7 96.8°F
04/15/2008 7:02:55 113 227 43° 170.6°F 88.9% 81.1% 81.1% 118.6% -17.9°F 0.84V 11.49psi 23.9% 195.0Hz 49.8% 2250 0 3.07ms 7 96.8°F
04/15/2008 7:02:55 113 227 43° 170.6°F 88.9% 81.1% 81.1% 113.1% -17.9°F 0.72V 11.49psi 24.3% 195.0Hz 49.8% 2250 0 2.82ms 6 96.8°F










04/15/2008 7:04:15 241 227 28° 186.1°F 88.9% 81.1% 81.1% 99.1% -17.9°F 0.84V 11.49psi 11.0% 44.0Hz 49.8% 875 0 1.54ms 1 96.8°F
04/15/2008 7:04:15 241 227 30° 186.1°F 88.9% 81.1% 81.1% 99.1% -17.9°F 0.78V 11.49psi 11.0% 37.7Hz 49.8% 813 0 1.54ms 1 96.8°F
04/15/2008 7:04:15 241 227 32° 186.1°F 88.9% 81.1% 81.1% 97.5% -17.9°F 0.66V 11.49psi 11.0% 37.7Hz 49.8% 781 0 1.54ms 1 96.8°F
04/15/2008 7:04:16 241 227 33° 186.1°F 88.9% 81.1% 81.1% 96.7% -17.9°F 0.21V 11.49psi 11.0% 37.7Hz 49.8% 719 0 1.54ms 1 96.8°F
04/15/2008 7:04:16 241 227 36° 186.1°F 88.9% 81.1% 81.1% 96.7% -17.9°F 0.04V 11.49psi 11.0% 37.7Hz 49.8% 656 0 1.54ms 1 96.8°F
*** eof ***
__________________

Dynamic Racing Stage II Heads, 15G TD04L Turbos, DSM SM Intercoolers, HKS SSQV BOV, K&N Air intake filter, DNP intake Y-pipe w injection port, Blitz Duel SBC Boost Controller, ACPT Carbon Fiber Drive Shaft, DENSO 550cc Injectors, Denso (Supra) fuel pump @ 43psi, Split Second Arc2 Fuel Controller w GM maf, Fuel Lab Adjustable FPR, Autometer Fuel gage on rail with loop upgrade, Magnecore 8.5mm spark plug wires, Snow Performance Methanol Injection with spray indicator led, Prosport Boost, EGT gauges
AEM UEGO Controller with Wideband O2, Cianci Custom hand made 3-pillar gauge pod, G-force steel braided brake lines, ATR downpipe, Greddy Single Shot Exhaust, NGK copper plugs, PWR aluminum radiator, RPS aluminum flywheel, RPS Stage III clutch
Polyurethane Motor Mounts, 3sx steel braided turbo oil feed lines


I love the smell of boost in the morning.... smells like.... VICTORY!!! - Apocalypse now



Last edited by echo9 : 04-18-2008 at 10:01 AM.
echo9 is offline   Reply With Quote
Sponsored Links
Advertisement