According to these
charts on Jeff's page, I was right and the dyno operator was mistaken.
Here are the logged NBO2 voltages with the filmed WBO2 AFR values:
Code:
RPM O2vR O2vF WBO2 AFR
2531 0.88 0.92 14.5
2656 0.88 0.94 14.2
2781 0.88 0.94 13.8
2906 0.90 0.94 13.3
3063 0.90 0.94 12.9
3250 0.90 0.94 12.7
3406 0.90 0.94 12.5
3594 0.92 0.94 12.3
3750 0.92 0.94 12.2
3938 0.92 0.96 12.2
4094 0.94 0.96 11.8
4281 0.94 0.96 11.7
4438 0.96 0.96 11.4
4656 0.96 0.96 11.0
4813 0.96 0.96 10.8
5000 0.96 0.96 10.8
5188 0.96 0.96 10.9
5375 0.96 0.96 10.7
5531 0.98 0.96 10.7
5719 0.98 0.98 10.6
5906 0.98 0.96 10.4
6188 0.96 0.98 10.5
6375 0.98 0.98 10.4
6531 0.98 0.98 10.2
The readings are normal according to
Matt's map:
