Thread: AFR confusion
View Single Post
Old 03-22-2008, 12:46 PM   #1 (permalink)
bjmsam
Yank in Yorkshire
 
bjmsam's Avatar
 
Join Date: Jul 2003
Location: United Kingdom
Drives: 94 Stealth TwinTurbo
Trader Rating: (12)
bjmsam Level 7bjmsam Level 7bjmsam Level 7bjmsam Level 7bjmsam Level 7bjmsam Level 7bjmsam Level 7bjmsam Level 7bjmsam Level 7
Question AFR confusion

The tailpipe WB02 sniffer reads very lean while the NB02s read very rich. What's going on here?



Code:
Time	O2vR	O2vF	Knock	RPM	TPS	Timing	Load	IPW	IDC	Boost
284.53	0.29	0.14	0	1813	24	30	34	3.33	5.03	-6.04
284.76	0.8	0.84	0	1813	24	30	33	3.07	4.64	-6.04
284.94	0.66	0.7	0	1813	23	30	33	3.33	5.03	-5.85
285.19	0.66	0.8	0	1813	24	31	33	3.07	4.64	-6.04
285.37	0.78	0.53	0	1813	24	31	33	3.33	5.03	-6.04
285.63	0.16	0.16	0	1813	24	31	33	3.33	5.03	-6.04
285.81	0.35	0.84	0	1844	28	31	38	4.1	6.29	-6.04
286.05	0.29	0.23	0	1875	49	25	59	5.12	8	-0.37
286.25	0.82	0.86	0	1906	63	23	64	5.38	8.54	0.57
286.52	0.76	0.82	0	1969	82	22	69	5.89	9.66	1.51
286.73	0.8	0.84	0	2031	85	22	74	6.14	10.4	2.27
287	0.2	0.88	0	2094	88	21	79	6.66	11.61	3.21
287.22	0.1	0.88	0	2156	89	22	83	8.19	14.72	4.16
287.49	0.1	0.88	0	2250	91	21	88	8.96	16.8	5.29
287.72	0.68	0.9	0	2344	93	21	92	9.73	19	6.24
288	0.84	0.92	0	2438	93	22	98	10.5	21.32	7.37
288.23	0.88	0.92	0	2531	93	22	102	11.26	23.76	8.31
288.53	0.88	0.94	0	2656	93	20	110	12.54	27.77	9.45
288.78	0.88	0.94	0	2781	94	18	117	13.82	32.04	10.96
289.05	0.9	0.94	0	2906	94	17	128	14.59	35.34	12.47
289.3	0.9	0.94	1	3063	94	16	134	15.36	39.2	13.79
289.62	0.9	0.94	0	3250	94	17	138	16.13	43.68	15.3
289.89	0.9	0.94	0	3406	94	17	140	16.13	45.78	16.24
290.19	0.92	0.94	0	3594	94	16	138	16.64	49.83	16.24
290.46	0.92	0.94	0	3750	94	14	142	17.15	53.6	16.24
290.79	0.92	0.96	0	3938	94	13	141	17.92	58.8	17.19
291.07	0.94	0.96	0	4094	94	12	148	18.69	63.75	16.24
291.4	0.94	0.96	0	4281	96	13	148	18.94	67.59	15.87
291.7	0.96	0.96	0	4438	96	14	148	19.2	71	15.68
292.04	0.96	0.96	0	4656	96	16	148	19.2	74.5	15.11
292.35	0.96	0.96	0	4813	96	18	149	19.2	77	14.73
292.71	0.96	0.96	0	5000	96	21	149	19.46	81.07	14.92
293.04	0.96	0.96	0	5188	96	20	151	19.71	85.21	15.68
293.42	0.96	0.96	0	5375	96	20	149	19.46	87.15	14.73
293.78	0.98	0.96	0	5531	96	20	149	19.71	90.86	14.92
294.17	0.98	0.98	0	5719	96	21	148	19.46	92.72	15.49
294.55	0.98	0.96	0	5906	96	23	147	18.94	93.24	15.3
294.97	0.96	0.98	0	6188	96	23	144	18.69	96.36	15.68
295.36	0.98	0.98	0	6375	96	25	142	18.43	97.92	15.68
295.82	0.98	0.98	0	6531	45	25	56	0.51	2.79	15.49
__________________
Jim's Stealth in the Bavarian Alps, 2001Jim Matthews - Yorkshire, England, UK

Team3S, 3SI #30, GTOUK #155
http://www.the-matthews.com/stealth.html

Jet Black '94 Dodge Stealth R/T Twin-Turbo AWD AWS 6-spd
Active Suspension Damping, Active Exhaust Delete, 5300K HIDs
Zorstec custom SS dual-flex DP and dual-exit cat-back, DSM SMICs
A'PEXi SAVC-R Mk-I, MHI TD04L-13Gs, K&N FIPK, IPS SS Y-pipe
A'PEXi SAFC 5-knob, 450cc Black Tops, MirageCorp Hybrid Logger
Mobil 1 & Redline fluids, Hotwired Denso 1020 Pump, IPO/SX AFPR
SCE 332x32/322x28 cryoed StopTechs, Wilwood proportioning valves
Winter: stock alloys 17x8.5-46, Hankook Icebear W300 235/45VR17
Summer: Enkei RPM2 17x9-40, Yokohama AVS ES100 245/45ZR17
Track: Enkei RPM2 17x9-40, Yokohama A-032R Hcomp 275/40R17
My reliable daily driver since Feb 1997!


bjmsam is online now   Reply With Quote
Sponsored Links
Advertisement