Re: Intermittent Injectors on Rear Bank?
I haven't had time to switch the direction of flow in my fuel rail loops, as it looks like my one line is too short and I'm going to have to make another one.
I'm praying its a wastegate issue. I haven't been able to test them as I don't have an air pump handy. Will need to drive to my parents place to get one (1hr & half drive away).
I made a log of the issue. My rear bank runs very lean from 2000 rpm to ~ 6000 rpm. Above 6000 rpm my rear O2 voltage matches the front. Here is the log if anyone is interested:
O2-R AFR MPH RPM INJP O2-F
0.12V 13.9V 43 2281 9.98ms 0.86V
0.12V 13.9V 44 2281 9.98ms 0.86V
0.12V 13.9V 44 2281 9.98ms 0.88V
0.12V 13.9V 44 2344 10.24ms 0.88V
0.12V 13.9V 44 2344 10.24ms 0.88V
0.12V 13.9V 44 2313 10.24ms 0.88V
0.12V 13.9V 44 2313 10.24ms 0.88V
0.10V 13.9V 45 2375 10.50ms 0.88V
0.12V 13.9V 45 2375 10.50ms 0.88V
0.12V 13.9V 45 2375 10.50ms 0.88V
0.10V 13.9V 45 2406 10.75ms 0.88V
0.10V 14.0V 46 2406 10.75ms 0.88V
0.10V 14.1V 46 2469 10.75ms 0.88V
0.10V 13.9V 46 2469 10.75ms 0.88V
0.10V 13.8V 47 2469 10.75ms 0.88V
0.10V 13.7V 47 2469 10.75ms 0.86V
0.08V 13.6V 47 2500 11.01ms 0.86V
0.08V 13.7V 47 2500 11.01ms 0.88V
0.08V 13.8V 48 2531 11.01ms 0.88V
0.08V 13.9V 48 2531 11.01ms 0.88V
0.08V 13.9V 48 2531 11.26ms 0.88V
0.08V 13.9V 49 2531 11.26ms 0.88V
0.08V 14.1V 49 2563 11.52ms 0.86V
0.08V 14.1V 49 2594 11.52ms 0.86V
0.08V 14.1V 49 2594 11.52ms 0.88V
0.08V 14.1V 50 2656 11.78ms 0.88V
0.08V 14.2V 50 2656 11.78ms 0.86V
0.06V 14.1V 50 2656 12.29ms 0.86V
0.08V 13.9V 51 2656 12.29ms 0.88V
0.08V 13.9V 51 2656 12.29ms 0.88V
0.08V 13.9V 51 2656 12.29ms 0.90V
0.08V 13.9V 52 2719 12.54ms 0.90V
0.10V 13.9V 52 2750 12.80ms 0.90V
0.10V 13.8V 52 2750 12.80ms 0.90V
0.10V 13.6V 52 2813 12.54ms 0.90V
0.10V 13.5V 53 2813 12.54ms 0.92V
0.16V 13.4V 53 2781 12.80ms 0.92V
0.21V 13.3V 53 2781 12.80ms 0.92V
0.21V 13.1V 54 2875 12.80ms 0.92V
0.25V 13.1V 54 2875 12.80ms 0.92V
0.25V 13.0V 54 2875 13.31ms 0.92V
0.25V 13.0V 55 2906 13.06ms 0.92V
0.25V 12.9V 55 2906 13.06ms 0.94V
0.43V 12.7V 55 2906 13.06ms 0.94V
0.43V 12.6V 55 2906 13.06ms 0.94V
0.49V 12.5V 57 2969 13.06ms 0.94V
0.47V 12.5V 57 2969 13.06ms 0.94V
0.47V 12.6V 57 3000 13.31ms 0.94V
0.43V 12.5V 58 3000 13.31ms 0.94V
0.43V 12.5V 58 3000 13.31ms 0.94V
0.49V 12.5V 58 3063 13.31ms 0.94V
0.49V 12.5V 58 3063 13.31ms 0.94V
0.53V 12.5V 59 3063 13.31ms 0.94V
0.53V 12.5V 59 3063 13.31ms 0.94V
0.47V 12.5V 59 3094 13.57ms 0.94V
0.47V 12.5V 60 3094 13.57ms 0.94V
0.45V 12.5V 60 3125 13.31ms 0.94V
0.45V 12.5V 60 3125 13.31ms 0.94V
0.49V 12.5V 60 3156 13.57ms 0.94V
0.43V 12.4V 61 3156 13.57ms 0.94V
0.43V 12.4V 61 3219 13.57ms 0.94V
0.43V 12.5V 61 3219 13.82ms 0.94V
0.43V 12.5V 62 3219 13.82ms 0.94V
0.43V 12.5V 62 3250 5.63ms 0.94V
0.43V 12.5V 62 3250 5.63ms 0.94V
0.45V 12.6V 63 3313 14.08ms 0.94V
0.45V 12.6V 63 3313 14.08ms 0.94V
0.47V 12.6V 63 3313 14.34ms 0.94V
0.49V 12.6V 63 3313 14.34ms 0.94V
0.49V 12.5V 64 3344 14.34ms 0.94V
0.49V 12.5V 64 3344 14.34ms 0.94V
0.49V 12.5V 64 3344 14.59ms 0.94V
0.55V 12.5V 65 3344 14.59ms 0.94V
0.55V 12.4V 65 3438 14.85ms 0.94V
0.55V 12.4V 65 3500 14.85ms 0.94V
0.55V 12.3V 65 3500 14.85ms 0.94V
0.64V 12.2V 66 3469 14.85ms 0.94V
0.64V 12.2V 66 3469 14.85ms 0.94V
0.60V 12.2V 66 3563 15.10ms 0.94V
0.60V 12.2V 68 3563 15.10ms 0.94V
0.57V 12.3V 68 3563 15.36ms 0.94V
0.57V 12.3V 68 3563 15.36ms 0.94V
0.57V 12.4V 69 3625 15.36ms 0.94V
0.66V 12.3V 69 3625 15.36ms 0.94V
0.66V 12.3V 69 3563 15.62ms 0.94V
0.62V 12.3V 69 3719 15.62ms 0.94V
0.62V 12.4V 70 3719 15.62ms 0.94V
0.66V 12.3V 70 3656 15.87ms 0.94V
0.66V 12.2V 70 3656 15.87ms 0.94V
0.66V 12.2V 71 3750 16.13ms 0.94V
0.66V 12.2V 71 3750 16.13ms 0.96V
0.70V 12.2V 71 3813 16.38ms 0.96V
0.70V 12.1V 71 3844 16.38ms 0.96V
0.70V 12.0V 73 3844 16.64ms 0.96V
0.68V 12.0V 73 3875 16.64ms 0.96V
0.68V 12.0V 73 3875 16.64ms 0.96V
0.70V 12.0V 74 3781 16.38ms 0.96V
0.70V 11.9V 74 3781 16.38ms 0.94V
0.70V 11.9V 74 3938 16.64ms 0.94V
0.70V 11.9V 74 3938 16.64ms 0.96V
0.66V 11.9V 75 3938 16.90ms 0.96V
0.70V 11.9V 75 3938 16.90ms 0.96V
0.70V 11.9V 75 3875 16.90ms 0.96V
0.72V 11.9V 76 4031 16.90ms 0.96V
0.72V 12.0V 76 4031 16.90ms 0.94V
0.66V 12.0V 76 4031 17.15ms 0.94V
0.66V 11.9V 77 4031 17.15ms 0.96V
0.70V 11.9V 77 4000 16.90ms 0.96V
0.70V 11.8V 77 4000 16.90ms 0.94V
0.72V 11.8V 78 3969 16.90ms 0.94V
0.70V 11.9V 78 4188 16.90ms 0.94V
0.70V 11.8V 78 4188 17.15ms 0.96V
0.68V 11.8V 78 4219 17.15ms 0.96V
0.68V 11.8V 79 4219 17.15ms 0.96V
0.70V 11.7V 79 4250 17.41ms 0.96V
0.70V 11.7V 79 4250 17.41ms 0.96V
0.68V 11.7V 80 4063 16.90ms 0.96V
0.68V 11.7V 80 4063 16.90ms 0.96V
0.64V 11.7V 80 4125 17.41ms 0.96V
0.74V 11.6V 80 4125 17.41ms 0.96V
0.74V 11.6V 82 4344 17.15ms 0.96V
0.70V 11.7V 82 4188 17.15ms 0.96V
0.70V 11.5V 82 4188 17.15ms 0.96V
0.74V 11.4V 83 4188 17.15ms 0.96V
0.74V 11.4V 83 4188 17.15ms 0.96V
0.76V 11.4V 83 4438 25.86ms 0.96V
0.76V 11.4V 83 4438 25.86ms 0.96V
0.78V 11.2V 84 4281 17.66ms 0.96V
0.78V 11.2V 84 4281 17.66ms 0.96V
0.74V 11.2V 84 4281 17.41ms 0.96V
0.74V 11.2V 85 4281 17.41ms 0.96V
0.74V 11.2V 85 4563 17.92ms 0.96V
0.78V 11.1V 85 4563 17.92ms 0.96V
0.78V 11.1V 86 4563 17.66ms 0.96V
0.82V 11.0V 86 4375 17.66ms 0.96V
0.82V 11.1V 86 4375 17.66ms 0.96V
0.72V 11.1V 86 4438 17.92ms 0.96V
0.72V 11.1V 87 4438 17.92ms 0.96V
0.82V 11.1V 87 4719 18.18ms 0.96V
0.80V 11.1V 87 4719 18.18ms 0.96V
0.80V 11.1V 88 4469 17.92ms 0.96V
0.82V 11.1V 88 4469 17.92ms 0.96V
0.82V 11.0V 88 4438 17.66ms 0.96V
0.82V 11.1V 88 4594 17.66ms 0.96V
0.82V 11.1V 89 4594 17.92ms 0.96V
0.82V 11.1V 89 4594 17.66ms 0.96V
0.82V 11.1V 89 4594 17.66ms 0.96V
0.84V 11.1V 90 4844 17.66ms 0.96V
0.84V 11.1V 90 4844 17.92ms 0.96V
0.84V 11.1V 90 4563 17.92ms 0.96V
0.84V 11.0V 90 4563 17.92ms 0.96V
0.86V 11.0V 91 4844 17.92ms 0.96V
0.86V 11.1V 91 4844 17.92ms 0.96V
0.86V 11.1V 91 4906 17.92ms 0.96V
0.86V 11.1V 92 4906 17.92ms 0.96V
0.86V 11.1V 92 4938 17.92ms 0.96V
0.88V 11.0V 92 4938 17.92ms 0.96V
0.88V 11.0V 94 4750 17.41ms 0.96V
0.86V 11.1V 94 5063 17.41ms 0.96V
0.86V 11.1V 94 5063 17.66ms 0.96V
0.90V 11.1V 94 4813 17.66ms 0.96V
0.90V 11.1V 95 4813 17.66ms 0.96V
0.90V 11.1V 95 5094 18.18ms 0.96V
0.90V 11.1V 95 5094 18.18ms 0.96V
0.92V 11.1V 96 5063 17.92ms 0.96V
0.92V 11.0V 96 5063 17.92ms 0.96V
0.92V 10.9V 96 4906 17.92ms 0.96V
0.92V 10.9V 96 4906 17.92ms 0.96V
0.92V 11.0V 97 5156 17.92ms 0.96V
0.94V 11.1V 97 5156 17.92ms 0.96V
0.94V 11.1V 97 5031 18.18ms 0.96V
0.94V 11.1V 98 5031 18.18ms 0.96V
0.90V 11.1V 98 4938 18.18ms 0.96V
0.94V 11.1V 98 4938 18.18ms 0.96V
0.94V 11.1V 98 5188 17.92ms 0.96V
0.92V 11.1V 99 5063 18.18ms 0.96V
0.92V 11.1V 99 5063 18.18ms 0.96V
0.92V 11.1V 99 5031 18.18ms 0.96V
0.92V 11.1V 100 5031 17.92ms 0.96V
0.92V 11.1V 100 5094 17.92ms 0.96V
0.92V 11.1V 100 5094 17.92ms 0.96V
0.92V 11.1V 101 5375 17.92ms 0.96V
0.92V 11.1V 101 5375 17.92ms 0.96V
0.92V 11.1V 101 5188 17.41ms 0.96V
0.92V 11.1V 101 5188 17.41ms 0.96V
0.92V 11.2V 102 5406 17.66ms 0.96V
0.92V 11.3V 102 5406 17.66ms 0.96V
0.92V 11.2V 102 5469 17.66ms 0.96V
0.92V 11.2V 103 5219 17.66ms 0.96V
0.92V 11.3V 103 5219 17.41ms 0.94V
0.92V 11.3V 103 5531 17.66ms 0.94V
0.92V 11.3V 103 5531 17.66ms 0.96V
0.92V 11.2V 104 5250 17.15ms 0.96V
0.92V 11.1V 104 5250 17.15ms 0.96V
0.92V 11.1V 104 5313 17.15ms 0.96V
0.92V 11.1V 105 5313 17.15ms 0.96V
0.92V 11.3V 105 5563 17.15ms 0.94V
0.92V 11.3V 105 5563 17.15ms 0.94V
0.92V 11.3V 105 5375 17.15ms 0.94V
0.92V 11.3V 106 5438 17.15ms 0.96V
0.92V 11.3V 106 5438 17.15ms 0.96V
0.94V 11.4V 106 5469 17.15ms 0.96V
0.94V 11.4V 107 5469 17.15ms 0.94V
0.92V 11.4V 107 5375 16.64ms 0.94V
0.92V 11.4V 107 5375 16.64ms 0.94V
0.92V 11.4V 108 5656 17.15ms 0.94V
0.92V 11.4V 108 5656 17.15ms 0.94V
0.92V 11.4V 108 5469 16.64ms 0.94V
0.92V 11.4V 108 5563 16.64ms 0.94V
0.92V 11.3V 109 5563 16.90ms 0.94V
0.94V 11.3V 109 5500 16.90ms 0.94V
0.94V 11.2V 109 5500 16.64ms 0.94V
0.92V 11.2V 110 5594 16.38ms 0.94V
0.92V 11.2V 110 5594 16.38ms 0.94V
0.92V 11.3V 110 5625 16.64ms 0.94V
0.92V 11.3V 111 5625 16.64ms 0.94V
0.92V 11.3V 111 5875 16.64ms 0.94V
0.94V 11.4V 111 5875 16.64ms 0.94V
0.94V 11.4V 111 5969 16.38ms 0.94V
0.92V 11.3V 111 5969 16.38ms 0.94V
0.92V 11.3V 111 5906 16.38ms 0.94V
0.92V 11.3V 111 5719 16.38ms 0.94V
0.92V 11.3V 112 5719 16.38ms 0.94V
0.94V 11.2V 112 6000 16.38ms 0.94V
0.94V 11.2V 112 6000 16.38ms 0.94V
0.94V 11.2V 112 6000 16.38ms 0.94V
0.94V 11.1V 113 6000 16.38ms 0.94V
0.92V 11.1V 113 6000 16.38ms 0.94V
0.92V 11.1V 113 6000 16.38ms 0.94V
0.94V 11.1V 114 5781 16.38ms 0.94V
0.94V 11.1V 114 5781 16.38ms 0.94V
0.94V 11.1V 114 6000 16.38ms 0.94V
0.94V 11.1V 114 6000 16.38ms 0.94V
0.92V 11.1V 115 5875 16.13ms 0.94V
0.92V 11.1V 115 5875 16.13ms 0.94V
0.94V 11.1V 115 5813 16.13ms 0.94V
0.94V 11.1V 115 5813 16.13ms 0.94V
0.94V 11.1V 115 5969 16.38ms 0.94V
0.94V 11.1V 115 6188 16.38ms 0.94V
0.94V 11.1V 115 6188 16.38ms 0.94V
0.94V 11.1V 116 5938 16.38ms 0.94V
0.94V 11.1V 116 5938 16.13ms 0.94V
0.94V 11.1V 116 5875 15.87ms 0.94V
0.94V 11.1V 117 5875 15.87ms 0.94V
0.94V 11.2V 117 6000 16.13ms 0.94V
0.94V 11.2V 117 6000 16.13ms 0.94V
0.94V 11.2V 117 6000 15.87ms 0.94V
0.94V 11.1V 117 6000 15.87ms 0.94V
0.94V 11.1V 117 6313 16.13ms 0.94V
0.94V 11.1V 117 6313 16.13ms 0.94V
0.94V 11.2V 118 6188 15.87ms 0.94V
0.94V 11.1V 118 6188 15.87ms 0.94V
0.94V 11.1V 118 6250 10.24ms 0.94V
0.92V 11.7V 118 6250 10.24ms 0.92V
Do you guys still think wastegate? Or is it possible that I have bad rings on the rear? Would bad rings cause other symptoms too? Any ideas why my RPM readings jump around?
Any help or suggestions would be greatly appreciated.
Declan
__________________
'91 VR4 - Modlist: DR650R turbos, Snow stage 2D alky kit, DSM SMICs, blowthrough ported LT1 MAS, Dejon Tool intakes & y-pipe, Blitz DSBC Spec R, HKS SSQV BOV, PTE 580cc injectors, Dual feed fuel system with Aeromotive FPR & filter, Hotwired Supra pump, HKS DLI, MSD Wires, Apex'i S-AFC II, MAFTranslator, Turbobob ECU, Scanmaster III, LC-1 WBO2, ESP downpipe, Vac/EGR delete, Gutted precats and test pipe, Maximal solid mounts, 300m 18 spline output shaft, Centerforce Dual Friction clutch, RPS flywheel, GC coilover conversions with helper springs, Powerslot slotted rotors, Goodridge SS brake lines, Hawk pads (front), Stillen metal matrix pads (rear)
|